Model | HW-A600IRB |
---|---|
Horizontal Resolution | 600 TVL |
Camera Pixel | 1944(H)×1092(V) |
Lens Size | 3.6 mm @ F1.8 (2.8 mm, 6 mm optional) Angle of view: 68.4° (3.6 mm) |
Sensor | 1/3” DIS |
Signal System | PAL/NTSC |
Minimum Illumination | 0.1 lux @ (F1.2, AGC on), 0 lux with IR0.2 lux @ (F1.8, AGC on), 0 lux with IR |
Range | Approx 10 to 20 meters |
S/N Ratio | ≥More than 52dB |
Video Output | 1Vp-p Composite Output (75Ω/BNC) |
White Balance | - |
AGC | - |
Backlight Compensation | - |
Electronic Shutter | 1/25(1/30) s to 1/15,000 s |
Power Supply | 12 V DC±10% |
Operating Environment | Temperature :-40 °C - 60 °C (-40 °F - 140 °F) |
Humidity : 90% or less (non-condensing) |
© 2016 Hawksi, All Right Reserved
Designed & Developed by Brihaspathi Technologies Pvt.Ltd.,